GFS Tropical Forecast Model
Starting GFS Processing on Wed Nov 6 15:05:01 UTC 2024 on 12Z data
New! Precipitable Water and Relative Humidity. New Atlantic Sector. Extended to 384 hours.
Create your own loop

Length of Loop:
00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 96 108 120 126 180 240 384
Hourly Increment:
6 12

Sector:
Entire Atlantic Western Atlantic Main Development Region (Atlantic) Eastern Pacific

Forecast Parameter:
Surface Mean RH/LI 850 MB 700 MB 500 MB 500 MB Heights 300 MB 200 MB

NOTE: You can also choose many more parameters using the drop-down menu below. However, the
parameter must be set to "None" to loop the Forecast Parameters above.


Gulf of Mexico, Caribbean, Western Atlantic
INITIALIZED 06 12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total Shear 06 12 18 24 30 36 42 48 60 72
Surface Theta-e 06 12 18 24 30 36 42 48 60 72
Surface Winds 06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds 06 12 18 24 30 36 42 48 60 72
500mb Winds 06 12 18 24 30 36 42 48 60 72
300mb Winds 06 12 18 24 30 36 42 48 60 72
200mb Winds 06 12 18 24 30 36 42 48 60 72

Entire Atlantic

INITIALIZED 06 12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total Shear 06 12 18 24 30 36 42 48 60 72
Surface Theta-e 06 12 18 24 30 36 42 48 60 72
Surface Winds 06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds 06 12 18 24 30 36 42 48 60 72
500mb Winds 06 12 18 24 30 36 42 48 60 72
300mb Winds 06 12 18 24 30 36 42 48 60 72
200mb Winds 06 12 18 24 30 36 42 48 60 72
Eastern Pacific
INITIALIZED 06 12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total Shear 06 12 18 24 30 36 42 48 60 72
Surface Theta-e 06 12 18 24 30 36 42 48 60 72
Surface Winds 06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds 06 12 18 24 30 36 42 48 60 72
500mb Winds 06 12 18 24 30 36 42 48 60 72
300mb Winds 06 12 18 24 30 36 42 48 60 72
200mb Winds 06 12 18 24 30 36 42 48 60 72
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)