GFS NOAAPORT  Forecast Model
AVN Update Through 102 Hours at Tue Mar 19 10:09:46 UTC 2024 on 06Z data

Create your own loop
Length of Loop:
First Seven Days:
00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 144 168 180 240 (12 hour steps)
Hourly Increment:
6 12 24
Forecast Parameter:
Surface 850 MB 700 MB 500 MB 300 MB 200 MB VV/RH RH/LI

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
parameter must be set to "None" to loop the Forecast Parameters above.



4 Panel Surface  4 Panel 850 mb  4 Panel 700 mb 4 Panel RH/LI 72 Hour Total Precip
4 Panel 500 mb 4 Panel 300 mb 4 Panel 850-500 Vertical Velocity/Relative Humidity 48 Hour Total Precip

GFS Model Folders

   INITIALIZED   
06  12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
06Z/19
12Z/TUE 18Z/TUE 0Z/WED 6Z/WED 12Z/WED 18Z/WED 0Z/THU 6Z/THU 12Z/THU 18Z/THU 0Z/FRI 6Z/FRI 12Z/FRI 18Z/FRI 0Z/SAT 6Z/SAT 12Z/SAT 12Z/SAT 18Z/SAT 0Z/SUN
Surface Pressure & Precip 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850 mb Heights & Temps 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
700 mb Heights & VVel 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
300 mb Heights & Winds 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850-500 mb RH & VVel 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120

     
   INITIALIZED   
06  12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
06Z/19
12Z/TUE 18Z/TUE 0Z/WED 6Z/WED 12Z/WED 18Z/WED 0Z/THU 6Z/THU 12Z/THU 18Z/THU 0Z/FRI 6Z/FRI 12Z/FRI 18Z/FRI 0Z/SAT 6Z/SAT 12Z/SAT 12Z/SAT 18Z/SAT 0Z/SUN
Surface Temperature  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Surface Dewpoint  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Surface Wetbulb  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Surface Winds  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850 mb Winds  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850 mb theta-e  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
700mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
500mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
300mb Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850mb Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
700mb Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
500mb Vetical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
300mb Vertical Velocity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
4Panel Relative Humidity  06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
CAPE 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
CINH 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Precipitable Water 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
1000-850 Thickness 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
850-700 Thickness 06 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)