Hemispheric
Initialized | 24 Hours | 48 Hours | 72 Hours | 96 Hours | 120 Hours | 144 Hours | 168 Hours | 240 Hours |
|
12Z/TUE | 12Z/WED | 12Z/THU | 12Z/FRI | 12Z/SAT | 12Z/SUN | 12Z/MON | 12Z/THU |
SLP/Thickness | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
SLP/500 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 240 |
850 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 RH | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Wind | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
700 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
500 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
500 Wind | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850-200 Shear | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
200 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 |
U.S.
Initialized | 24 Hours | 48 Hours | 72 Hours | 96 Hours | 120 Hours | 144 Hours | 168 Hours | 240 Hours |
|
12Z/TUE | 12Z/WED | 12Z/THU | 12Z/FRI | 12Z/SAT | 12Z/SUN | 12Z/MON | 12Z/THU |
SLP/Thickness | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
SLP/500 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 240 |
850 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 RH | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Wind | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
700 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
500 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850-200 Shear | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
200 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 |
Tropical (Western Atlantic)
Initialized | 24 Hours | 48 Hours | 72 Hours | 96 Hours | 120 Hours | 144 Hours | 168 Hours | 240 Hours |
|
12Z/TUE | 12Z/WED | 12Z/THU | 12Z/FRI | 12Z/SAT | 12Z/SUN | 12Z/MON | 12Z/THU |
SLP/Thickness | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
SLP/500 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 240 |
850 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 RH | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Wind | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
700 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
500 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
500 MB Heights | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 240 |
850-200 Shear | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
200 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 |
Tropical (Eastern Atlantic)
Initialized | 24 Hours | 48 Hours | 72 Hours | 96 Hours | 120 Hours | 144 Hours | 168 Hours | 240 Hours |
|
12Z/TUE | 12Z/WED | 12Z/THU | 12Z/FRI | 12Z/SAT | 12Z/SUN | 12Z/MON | 12Z/THU |
SLP/Thickness | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
SLP/500 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 240 |
850 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 RH | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Wind | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
700 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
500 Vorticity | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
850-200 Shear | 24 | 48 | 72 | 96 | 120 | 144 | 168 | |
200 MB | 24 | 48 | 72 | 96 | 120 | 144 | 168 |
NOTE: Surface charts (like the other models) have been plotted at every two millibars for better resolution.