INITIALIZED | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Atlanta, GA | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Asheville NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Columbia SC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Charlotte, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Greensboro, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Greenville SC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Hickory, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Myrtle Beach SC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Raleigh, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Roanoke, VA | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Wilmington NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
ETA Forecast Model Soundings (Text)
INITIALIZED | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Atlanta, GA | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Asheville NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Columbia SC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Charlotte, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Greensboro, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Greenville SC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Hickory, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Myrtle Beach SC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Raleigh, NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Roanoke, VA | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Wilmington NC | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |