NGM Forecast Model
NGM Completed at Sun Feb 25 02:36:42 UTC 2007 on 00Z data

Create your own loop

Length of loop
00 06 12 18 24 30 36 42 48
Hourly Increment
6 12

Forecast Parameter
Surface 850 MB 700 MB 500 MB 300 MB 200 MB VV/RH

NOTE:  You can also choose many more parameters using the drop-down menu below. 
However, the parameter must be set to "None" to loop the Forecast Parameters above.

Forecast Soundings:   (Enter any SAO ID)

Forecast Hour:
00061218243036 4248

Enter ID: 

4 Panel Surface  4 Panel 850 mb  4 Panel 700 mb
4 Panel 500 mb 4 Panel 300 mb 48 Total Precipitation

INITIALIZED 06  12 18 24 30 36 42 48
Surface Pressure & Precip 06 12 18 24 30 36 42 48
850 mb Heights & Temps 06 12 18 24 30 36 42 48
700 mb Heights & VVel 06 12 18 24 30 36 42 48
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48
300 mb Heights & Winds 06 12 18 24 30 36 42 48
850-500 mb RH & VVel 06 12 18 24 30 36 42 48

INITIALIZED 06  12 18 24 30 36 42 48
950 mb Temperature  06 12 18 24 30 36 42 48
950 mb Relative Humidity  06 12 18 24 30 36 42 48
950 mb Wetbulb  06 12 18 24 30 36 42 48
950 mb Dewpoint  06 12 18 24 30 36 42 48
850 mb Winds  06 12 18 24 30 36 42 48
850 mb Vertical Velocity  06 12 18 24 30 36 42 48
850 mb Relative Humidity 06 12 18 24 30 36 42 48
700 mb Vertical Velocity  06 12 18 24 30 36 42 48
700 mb Relative Humidity  06 12 18 24 30 36 42 48
700 mb Winds  06 12 18 24 30 36 42 48
500 mb Vertical Velocity  06 12 18 24 30 36 42 48
500 mb Relative Humidity  06 12 18 24 30 36 42 48
500 mb Winds  06 12 18 24 30 36 42 48
300 mb Vertical Velocity  06 12 18 24 30 36 42 48
300 mb Relative Humidity  06 12 18 24 30 36 42 48
4 Panel Relative Humidity  06 12 18 24 30 36 42 48
4 Panel Vertical Velocity  06 12 18 24 30 36 42 48
1000-850 Thickness 06 12 18 24 30 36 42 48
850-700 Thickness 06 12 18 24 30 36 42 48
1000-700 Thickness 06 12 18 24 30 36 42 48
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)