NAVY NOGAPS Forecast Model
NOGAPS Completed Through 144 on Thu Aug 29 22:23:14 UTC 2013 on 12Z data

Create your own loop

Length of Loop:
00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 96 120 132 144
Hourly Increment:
6 12

Forecast Parameter:
Surface 850 MB 700 MB 500 MB 300 MB VV/RH

Forecast Sector:
U.S.North America

NOTE: You can also choose many more parameters using the drop-down menu below. However, the
parameter must be set to "[Above Product]" to loop the Forecast Parameters above.



4 Panel Surface 4 Panel 850 mb 4 Panel 700 mb
4 Panel 500 mb 4 Panel 300 mb 4 Panel VV/RH mb
INITIALIZED 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
18Z/29
6Z/THU 6Z/FRI 12Z/FRI 18Z/FRI 0Z/SAT 6Z/SAT 12Z/SAT 18Z/SAT 6Z/SUN 18Z/SUN 6Z/MON 18Z/MON 6Z/TUE 18Z/TUE 6Z/WED 18Z/WED
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850-500 mb RH & VVel 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
INITIALIZED 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
18Z/29
6Z/THU 6Z/FRI 12Z/FRI 18Z/FRI 0Z/SAT 6Z/SAT 12Z/SAT 18Z/SAT 6Z/SUN 18Z/SUN 6Z/MON 18Z/MON 6Z/TUE 18Z/TUE 6Z/WED 18Z/WED
Surface Temperature 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
Surface Dewpoint 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
Surface Wetbulb 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
Surface Winds 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850 mb Winds 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850 mb Theta-e 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850 mb Relative Humidity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
700 mb Relative Humidity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
500 mb Relative Humidity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
300 mb Relative Humidity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850 mb Vertical Velocity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
700 mb Vertical Velocity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
500 mb Vetical Velocity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
300 mb Vertical Velocity 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
1000-850 Thickness 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
850-700 Thickness 06 12 18 24 30 36 42 48 60 72 84 96 108 120 132 144
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)