Forecast Soundings: (Enter any valid SAO ID) | Forecast Sounding Map: (Pick any SAO ID) |
U.S. Region
INITIALIZED |
Loop all |
03 |
06 |
09 |
12 |
|
9Z/THU
|
12Z/THU
|
15Z/THU
|
||
Surface Pressure & Precip | |||||
850 mb Heights & Temps | |||||
700 mb Heights & Relative Humidity | |||||
500 mb Heights & Vorticity | |||||
850-500 mb RH & VVel | |||||
850-500 mb RH & Lifted Index | |||||
300 mb Heights & Winds | |||||
200 mb Heights & Winds |
Southeast Region
INITIALIZED | Loop all |
03 |
06 |
09 |
12 |
|
6Z/THU
|
9Z/THU
|
12Z/THU
|
15Z/THU
|
|
Surface Pressure & Precip | |||||
850 mb Heights & Temps | |||||
700 mb Heights & Relative Humidity | |||||
500 mb Heights & Vorticity | |||||
850-500 mb RH & VVel | |||||
850-500 mb RH & Lifted Index | |||||
300 mb Heights & Winds | |||||
200 mb Heights & Winds |
Northeast Region
INITIALIZED |
Loop all |
03 |
06 |
09 |
12 |
|
6Z/THU
|
9Z/THU
|
12Z/THU
|
15Z/THU
|
|
Surface Pressure & Precip | |||||
850 mb Heights & Temps | |||||
700 mb Heights & Relative Humidity | |||||
500 mb Heights & Vorticity | |||||
850-500 mb RH & VVel | |||||
300 mb Heights & Winds | |||||
200 mb Heights & Winds |
South Central U.S. Region
INITIALIZED |
Loop all |
03 |
06 |
09 |
12 |
|
6Z/THU
|
9Z/THU
|
12Z/THU
|
15Z/THU
|
|
Surface Pressure & Precip | |||||
850 mb Heights & Temps | |||||
700 mb Heights & Relative Humidity | |||||
500 mb Heights & Vorticity | |||||
850-500 mb RH & VVel | |||||
300 mb Heights & Winds | |||||
200 mb Heights & Winds |
North Central U.S Region
INITIALIZED |
Loop all |
03 |
06 |
09 |
12 |
|
6Z/THU
|
9Z/THU
|
12Z/THU
|
15Z/THU
|
|
Surface Pressure & Precip | |||||
850 mb Heights & Temps | |||||
700 mb Heights & Relative Humidity | |||||
500 mb Heights & Vorticity | |||||
850-500 mb RH & VVel | |||||
300 mb Heights & Winds | |||||
200 mb Heights & Winds |
Western U.S. Region
INITIALIZED |
Loop all |
03 |
06 |
09 |
12 |
|
6Z/THU
|
9Z/THU
|
12Z/THU
|
15Z/THU
|
|
Surface Pressure & Precip | |||||
850 mb Heights & Temps | |||||
700 mb Heights & Relative Humidity | |||||
500 mb Heights & Vorticity | |||||
850-500 mb RH & VVel | |||||
300 mb Heights & Winds | |||||
200 mb Heights & Winds |