UKMET Forecast Model
UKMET Completed at Fri Apr 12 19:12:08 UTC 2024 on 12Z data

Create your own loop

Length of Loop:
00 06 12 18 24 30 36 42 48 60 72 120 (500 & Surface Only)
Forecast Parameter:
Surface 850 MB 700 MB 500 MB 300 MB 200 MB VV/RH 500H/SLP

Forecast Sector:
U.S. North America

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
g parameter must be set to "None" to loop the Forecast Parameters above.


Forecast Soundings:   (Enter any SAO ID)
Forecast Hour:
00061218243036 42486072

Enter ID: 

4 Panel Surface  4 Panel 850 mb  4 Panel 700 mb
4 Panel 500 mb 4 Panel 300 mb 4 Panel VV/RH
INITIALIZED 06  12 18 24 30 36 42 48 60 72
18Z/12
0Z/SAT 6Z/SAT 12Z/SAT 18Z/SAT 0Z/SUN 6Z/SUN 12Z/SUN 18Z/SUN 6Z/MON 18Z/MON
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Temps 06 12 18 24 30 36 42 48 60 72
700 mb Heights & VVel 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-500 mb RH & VVel 06 12 18 24 30 36 42 48 60 72
500 H/Pres 06 12 18 24 30 36 42 48 60 72

INITIALIZED 06  12 18 24 30 36 42 48 60 72
18Z/12
0Z/SAT 6Z/SAT 12Z/SAT 18Z/SAT 0Z/SUN 6Z/SUN 12Z/SUN 18Z/SUN 6Z/MON 18Z/MON
Surface Temperature  06 12 18 24 30 36 42 48 60 72
Surface Dewpoint  06 12 18 24 30 36 42 48 60 72
Surface Wetbulb  06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850 mb Winds  06 12 18 24 30 36 42 48 60 72
850 mb Theta-e  06 12 18 24 30 36 42 48 60 72
850 mb Relative Humidity  06 12 18 24 30 36 42 48 60 72
700 mb Relative Humidity  06 12 18 24 30 36 42 48 60 72
500 mb Relative Humidity  06 12 18 24 30 36 42 48 60 72
300 mb Relative Humidity  06 12 18 24 30 36 42 48 60 72
850 mb Vertical Velocity  06 12 18 24 30 36 42 48 60 72
700 mb Vertical Velocity  06 12 18 24 30 36 42 48 60 72
500 mb Vetical Velocity  06 12 18 24 30 36 42 48 60 72
300 mb Vertical Velocity  06 12 18 24 30 36 42 48 60 72
4 Panel Relative Humidity  06 12 18 24 30 36 42 48 60 72
1000-850 Thickness 06 12 18 24 30 36 42 48 60 72
850-700 Thickness 06 12 18 24 30 36 42 48 60 72
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)